How it works
The lists decide the rankings: we add no votes or opinions of our own. A book is only measured against lists it could have appeared on, so a 2019 novel isn’t marked down for missing a 1998 poll.
Below are the rules in full, with every weight and threshold, so you can check our working and disagree with it if you like.
Every book is scored only against the lists it could have appeared on. A list of 21st-century novels can't include Middlemarch, so Middlemarch isn't marked down for missing it. Each book page shows the plain count behind its score: the number of lists it's on, out of the lists it was eligible for.
The weights and thresholds below are the ones the rankings use.
Points for each appearance
A book earns points each time it appears on a list: the list's weight multiplied by the weight for its place on that list.
| Up to 100 picks | 1.0 |
| 100 to 300 picks | 0.7 |
| Over 300 picks | 0.5 |
| Prizes and lists with no fixed size | 1.0 |
| Lists by the same compiler (The 100 best novels written in English and The 100 greatest novels of all time), each | 0.75 |
| Top 10 | 1.5 |
| 11 to 50 | 1.2 |
| 51 and below | 1.0 |
| Unranked list | 1.0 |
| Winner | 1.5 |
| Shortlist | 1.0 |
| Longlist | not counted |
Scores
A book's weighted hit rate is the points it earned, divided by the most it could have earned from the lists it was eligible for. Its three sub-scores use the same sum for critics' lists, for prizes, and for readers' and booksellers' lists taken together.
Staying power counts the decades of list-making a book appears in. A list made once counts in the decade it was published; a prize that runs every year counts in the decade of that year's award.
Tiers
| All-Time Canon | A weighted hit rate of 35% or more, lists from 2 or more decades, and a place on at least 2 of the three kinds of list (critics', prizes, readers' and booksellers'). |
| Essential | A weighted hit rate of 25% or more and lists from 2 or more decades. |
| Acclaimed | A weighted hit rate of 15% or more, or a win on one of the prize lists. |
| Rising Star | First published in 2011 or later, a prize win or shortlist, a place on a critics', readers' or booksellers' list, and a weighted hit rate of 15% or more. |
| Listed | On 2 or more lists, without reaching a tier. |
A book gets the highest tier it qualifies for, except that a book first published in 2011 or later that qualifies as a Rising Star shows as one rather than Acclaimed. A book needs to be on at least 2 lists to get its own page.
Badges
| Critics' Darling | A critics' sub-score at least 2 times its readers' sub-score. |
| Readers' Favourite | A readers' sub-score at least 2 times its critics' sub-score. |
| Prize Winner | Won one of the prizes. |
| Stood the Test of Time | On lists from each of the 1990s, 2000s, 2010s, 2020s. |
The Best of the Best 100
The Best of the Best 100 is simpler: books are ranked by how many source lists they're on, without the eligibility adjustment. Ties go to the book on more kinds of list, then to the one with the better average rank on ranked lists. We review the list before each update, and every manual change is logged below.
No manual changes so far.
The source lists
| List | Type | Size | Weight | Eligible books |
|---|---|---|---|---|
| The 100 best novels of all time (The Guardian, 2026) Original | Critics | 100 | 1.0 | Novels published in English including translations; any year |
| The 100 best novels written in English (The Guardian / Observer, 2015) Original | Critics | 100 | 0.75 | Written in English; late 17th century to 2000; one per author |
| The 100 greatest novels of all time (The Observer, 2003) Original | Critics | 100 | 0.75 | Any language; any year |
| The 100 best books of the 21st century (The Guardian, 2019) Original | Critics | 100 | 1.0 | Published 2000-2019; novels only after filtering |
| The 100 greatest British novels (BBC Culture, 2015) Original | Critics | 100 | 1.0 | British authors; novels only; any year |
| 100 novels that shaped our world (BBC Arts, 2019) Original | Critics | 100 | 1.0 | English-language novels; last 300 years |
| 100 novels everyone should read (The Telegraph, 2009) Original | Critics | 100 | 1.0 | Any language; one per author |
| All-Time 100 Novels (Time, 2005) Original | Critics | 100 | 1.0 | English-language novels published 1923-2005 |
| 100 Best Novels (board's list) (Modern Library, 1998) Original | Critics | 100 | 1.0 | English-language novels published 1900-1998 |
| The 100 best books of the 21st century (The New York Times, 2024) Original | Critics | 100 | 1.0 | Books published in the US since 2000; novels only after filtering |
| Bokklubben World Library (Norwegian Book Clubs, 2002) Original | Critics | 100 | 1.0 | Any language; any period; novels only after filtering |
| 100 books of the century (Le Monde, 1999) Original | Critics | 100 | 1.0 | Published 1900-1999; any language; novels only after filtering |
| Booker Prize (winners and shortlists) (Booker Prize Foundation, 1969-) Original | Prize | no fixed size | 1.0 | Written in English and published in UK/Ireland; Commonwealth and Irish authors until 2013; any nationality from 2014 |
| International Booker Prize (winners and shortlists) (Booker Prize Foundation, 2016-) Original | Prize | no fixed size | 1.0 | Translated into English and published in UK/Ireland; single-book prize from 2016 only |
| Women's Prize for Fiction (winners and shortlists) (Women's Prize Trust, 1996-) Original | Prize | no fixed size | 1.0 | Women authors; written in English; published in UK |
| Pulitzer Prize for Fiction (winners and finalists) (Columbia University, 1918-) Original | Prize | no fixed size | 1.0 | American authors |
| Costa (Whitbread) Novel Award (winners and shortlists) (Costa, 1971-2021) Original | Prize | no fixed size | 1.0 | Authors based in UK/Ireland |
| Walter Scott Prize (winners and shortlists) (Abbotsford Trust, 2010-) Original | Prize | no fixed size | 1.0 | Historical fiction in English; set 60+ years ago; UK/Ireland/Commonwealth publication |
| British Book Awards: Fiction Book of the Year (winners and shortlists) (The Bookseller, 1990-) Original | Prize | no fixed size | 1.0 | Published in the UK |
| National Book Award for Fiction (winners and finalists) (National Book Foundation, 1950-) Original | Prize | no fixed size | 1.0 | American authors |
| The Big Read top 100 (BBC, 2003) Original | Readers | 100 | 1.0 | Any novel |
| Readers' top 100 novels (The Guardian, 2026) Original | Readers | 100 | 1.0 | Novels published in English including translations |
| The Big Jubilee Read (BBC Arts and The Reading Agency, 2022) Original | Readers | 70 | 1.0 | Commonwealth authors; 10 books per decade 1952-2022 |
| The Great American Read (PBS, 2018) Original | Readers | 100 | 1.0 | Published in English including translations; one per author; series as one entry |
| Readers' 100 best books of the 21st century (The New York Times, 2024) Original | Readers | 100 | 1.0 | Books published since 2000; novels only after filtering |
| Goodreads Choice Awards: Fiction and Historical Fiction winners (Goodreads, 2009-) Original | Readers | no fixed size | 1.0 | Published that year |
| Richard & Judy Book Club picks (Richard & Judy / WHSmith, 2004-) Original | Booksellers and book clubs | 400+ | 0.5 | Any; novels only after filtering |
| Waterstones Book of the Year (winners and shortlists) (Waterstones, 2012-) Original | Booksellers and book clubs | no fixed size | 1.0 | Published in the previous 12 months; novels only after filtering |
| 100 Books to Read in a Lifetime (Amazon.co.uk, 2014) Original | Booksellers and book clubs | 100 | 1.0 | Any; novels only after filtering |
| Oprah's Book Club picks (Oprah's Book Club, 1996-) Original | Booksellers and book clubs | no fixed size | 1.0 | Any; novels only after filtering |
Book facts (first publication, original language, the author's nationality and gender) come from Wikidata and Open Library. Where one of those facts is missing, we count the book as eligible, which can only lower its score.